| Infrastructure |
| Monthly price (CAD) | $189 | $449 | $1,150 |
| One-time setup | $350 | $750 | $1,500 |
| Included server | 4 vCPU · 8 GB · 160 GB NVMe | 8 dedicated vCPU · 32 GB · 240 GB NVMe | 8-core bare metal · 64 GB ECC · 2 × 1.92 TB NVMe |
| Included bulk storage | — | 1 TB | 5 TB |
| Servers under management | 1 | Up to 3 | Up to 5 |
| Traffic | 20 TB / month | 20 TB / month per server | Unmetered 1 Gbit |
| Hardware transcoding | — | — | Yes |
| Data centre | Germany / Finland | Germany / Finland (US +$20) | Germany / Finland |
| Setup & security |
| Hardening baseline (SSH keys, firewall, fail2ban, auto security updates) | Yes | Yes | Yes |
| Docker, reverse proxy, automatic TLS | Yes | Yes | Yes |
| Single sign-on in front of admin interfaces | Optional | Yes | Yes |
| OS patching cadence | Weekly | Weekly; security within 48 h | Weekly; security within 24 h |
| Application image updates | Monthly | Bi-weekly, reviewed | Weekly, reviewed |
| Security monitoring & vulnerability scans | — | Weekly | Weekly + quarterly admin-surface audit |
| Monitoring & backups |
| Uptime monitoring | 60 s, 1 region | 60 s, 3 regions, 24/7 alerting | 30 s, 3 regions, 24/7 alerting |
| Host & container metrics | Yes | Yes | Yes |
| Backup frequency | Nightly | Nightly | Nightly + monthly archive |
| Backup retention | 7 days | 30 days | 30 days + 12 monthly archives |
| Off-site copy | — | Yes | Yes, two locations |
| Restore testing | Job success review | Monthly full restore | Weekly full restore |
| Support |
| Channels | Email | Email + private chat | Email + private chat, priority |
| Standard response | Next business day | 4 business hours | 2 business hours |
| Critical incident response | Next business day | 1 hour, 8 a.m.–10 p.m. ET | 1 hour, 24/7/365 |
| Included change work | — | 2 h / month | 6 h / month |
| Review call | — | Quarterly | Monthly |
| Monthly report | Yes | Yes | Yes |